<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TPOV</title>
	<atom:link href="http://www.tino.nl/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tino.nl</link>
	<description>Tino&#039;s Point Of View - I intend to live forever. So far, so good.</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Passive FTP on Windows Server 2003 with Windows Firewall. by hosting</title>
		<link>http://www.tino.nl/index.php/2008/12/19/passive-ftp-on-windows-server-2003-with-windows-firewall/comment-page-1/#comment-2697</link>
		<dc:creator>hosting</dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2008/12/19/passive-ftp-on-windows-server-2003-with-windows-firewall/#comment-2697</guid>
		<description>&lt;strong&gt;hosting...&lt;/strong&gt;

[...]TPOV &#187; Passive FTP on Windows Server 2003 with Windows Firewall.[...]...</description>
		<content:encoded><![CDATA[<p><strong>hosting&#8230;</strong></p>
<p>[...]TPOV &raquo; Passive FTP on Windows Server 2003 with Windows Firewall.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answers to the 10 most Common Questions on the Exchange CAS-Array. by local seo</title>
		<link>http://www.tino.nl/index.php/2010/06/11/answers-to-the-10-most-common-questions-on-the-exchange-cas-array/comment-page-1/#comment-2688</link>
		<dc:creator>local seo</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2010/06/11/answers-to-the-10-most-common-questions-on-the-exchange-cas-array/#comment-2688</guid>
		<description>&lt;strong&gt;local seo...&lt;/strong&gt;

[...]TPOV &#187; Answers to the 10 most Common Questions on the Exchange CAS-Array.[...]...</description>
		<content:encoded><![CDATA[<p><strong>local seo&#8230;</strong></p>
<p>[...]TPOV &raquo; Answers to the 10 most Common Questions on the Exchange CAS-Array.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Get-FederationInformation fails. by TPOV » Why Get-FederationInformation fails. &#171; JC&#8217;s Blog-O-Gibberish</title>
		<link>http://www.tino.nl/index.php/2012/01/15/why-get-federationinformation-fails/comment-page-1/#comment-2687</link>
		<dc:creator>TPOV » Why Get-FederationInformation fails. &#171; JC&#8217;s Blog-O-Gibberish</dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2012/01/15/why-get-federationinformation-fails/#comment-2687</guid>
		<description>[...] TPOV » Why Get-FederationInformation&#160;fails.  Posted on January 16, 2012 by johnacook   http://www.tino.nl/index.php/2012/01/15/why-get-federationinformation-fails/ [...]</description>
		<content:encoded><![CDATA[<p>[...] TPOV » Why Get-FederationInformation&nbsp;fails.  Posted on January 16, 2012 by johnacook   <a href="http://www.tino.nl/index.php/2012/01/15/why-get-federationinformation-fails/" rel="nofollow">http://www.tino.nl/index.php/2012/01/15/why-get-federationinformation-fails/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answers to the 10 most Common Questions on the Exchange CAS-Array. by Innovative Management Group</title>
		<link>http://www.tino.nl/index.php/2010/06/11/answers-to-the-10-most-common-questions-on-the-exchange-cas-array/comment-page-1/#comment-2682</link>
		<dc:creator>Innovative Management Group</dc:creator>
		<pubDate>Sat, 07 Jan 2012 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2010/06/11/answers-to-the-10-most-common-questions-on-the-exchange-cas-array/#comment-2682</guid>
		<description>&lt;strong&gt;Innovative Management Group...&lt;/strong&gt;

[...]TPOV &#187; Answers to the 10 most Common Questions on the Exchange CAS-Array.[...]...</description>
		<content:encoded><![CDATA[<p><strong>Innovative Management Group&#8230;</strong></p>
<p>[...]TPOV &raquo; Answers to the 10 most Common Questions on the Exchange CAS-Array.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive FTP on Windows Server 2003 with Windows Firewall. by fable 3</title>
		<link>http://www.tino.nl/index.php/2008/12/19/passive-ftp-on-windows-server-2003-with-windows-firewall/comment-page-1/#comment-2668</link>
		<dc:creator>fable 3</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2008/12/19/passive-ftp-on-windows-server-2003-with-windows-firewall/#comment-2668</guid>
		<description>&lt;strong&gt;fable 3...&lt;/strong&gt;

[...]TPOV &#187; Passive FTP on Windows Server 2003 with Windows Firewall.[...]...</description>
		<content:encoded><![CDATA[<p><strong>fable 3&#8230;</strong></p>
<p>[...]TPOV &raquo; Passive FTP on Windows Server 2003 with Windows Firewall.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting the Exchange 2007 Message Tracking Log to CSV using Powershell. by free website audit report, seo audit document, google seo audit, free seo audit tool, seo technical audit, seo audit service, search engine optimzation audit, free seo site audit</title>
		<link>http://www.tino.nl/index.php/2009/01/13/exporting-the-exchange-2007-message-tracking-log-to-csv-using-powershell/comment-page-1/#comment-2661</link>
		<dc:creator>free website audit report, seo audit document, google seo audit, free seo audit tool, seo technical audit, seo audit service, search engine optimzation audit, free seo site audit</dc:creator>
		<pubDate>Mon, 19 Dec 2011 11:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/?p=121#comment-2661</guid>
		<description>&lt;strong&gt;free website audit report, seo audit document, google seo audit, free seo audit tool, seo technical audit, seo audit service, search engine optimzation audit, free seo site audit...&lt;/strong&gt;

[...]TPOV &#187; Exporting the Exchange 2007 Message Tracking Log to CSV using Powershell.[...]...</description>
		<content:encoded><![CDATA[<p><strong>free website audit report, seo audit document, google seo audit, free seo audit tool, seo technical audit, seo audit service, search engine optimzation audit, free seo site audit&#8230;</strong></p>
<p>[...]TPOV &raquo; Exporting the Exchange 2007 Message Tracking Log to CSV using Powershell.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange 2010 CAS: Outlook Web App Proxying vs Redirection by exchange policy</title>
		<link>http://www.tino.nl/index.php/2011/08/25/exchange-2010-cas-outlook-web-app-proxying-vs-redirection/comment-page-1/#comment-2660</link>
		<dc:creator>exchange policy</dc:creator>
		<pubDate>Mon, 19 Dec 2011 00:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2011/08/25/exchange-2010-cas-outlook-web-app-proxying-vs-redirection/#comment-2660</guid>
		<description>&lt;strong&gt;Rainy Day...&lt;/strong&gt;

It was a cold day here yesterday, so I just took to surfing around online and found...</description>
		<content:encoded><![CDATA[<p><strong>Rainy Day&#8230;</strong></p>
<p>It was a cold day here yesterday, so I just took to surfing around online and found&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answers to the 10 most Common Questions on the Exchange CAS-Array. by Windows and Doors Replacement</title>
		<link>http://www.tino.nl/index.php/2010/06/11/answers-to-the-10-most-common-questions-on-the-exchange-cas-array/comment-page-1/#comment-2584</link>
		<dc:creator>Windows and Doors Replacement</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2010/06/11/answers-to-the-10-most-common-questions-on-the-exchange-cas-array/#comment-2584</guid>
		<description>&lt;strong&gt;Windows and Doors Toronto...&lt;/strong&gt;

Nice post, windows replacement installment will assure the correct security for your house....</description>
		<content:encoded><![CDATA[<p><strong>Windows and Doors Toronto&#8230;</strong></p>
<p>Nice post, windows replacement installment will assure the correct security for your house&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answers to the 10 most Common Questions on the Exchange CAS-Array. by joking</title>
		<link>http://www.tino.nl/index.php/2010/06/11/answers-to-the-10-most-common-questions-on-the-exchange-cas-array/comment-page-1/#comment-2419</link>
		<dc:creator>joking</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2010/06/11/answers-to-the-10-most-common-questions-on-the-exchange-cas-array/#comment-2419</guid>
		<description>All this being true, we have a CAS array in our 2010 environment, and it is working very well.

However, we also have an &quot;expensive BlackBerry Enterprise product&quot; and I would love to remove the beating it places on our CAS array. 

Since the Blackberry server connects to Exchange via MAPI and a single account, would it be possible to create a new database in our DAG, move the Blackberry mailbox to that database, create a separate CAS server, and assign the database to that specific CAS server?  (All Exchange servers are in a single site). That way all Blackberry traffic would be off my CAS array, and all traffic on this new CAS server would be Blackberry specific, and I can monitor it accordingly.</description>
		<content:encoded><![CDATA[<p>All this being true, we have a CAS array in our 2010 environment, and it is working very well.</p>
<p>However, we also have an &#8220;expensive BlackBerry Enterprise product&#8221; and I would love to remove the beating it places on our CAS array. </p>
<p>Since the Blackberry server connects to Exchange via MAPI and a single account, would it be possible to create a new database in our DAG, move the Blackberry mailbox to that database, create a separate CAS server, and assign the database to that specific CAS server?  (All Exchange servers are in a single site). That way all Blackberry traffic would be off my CAS array, and all traffic on this new CAS server would be Blackberry specific, and I can monitor it accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Ed 2009 Keynote &amp; Windows Server 2008 R2 by tino</title>
		<link>http://www.tino.nl/index.php/2009/11/09/tech-ed-2009-keynote-windows-server-2008-r2/comment-page-1/#comment-2411</link>
		<dc:creator>tino</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tino.nl/index.php/2009/11/09/tech-ed-2009-keynote-windows-server-2008-r2/#comment-2411</guid>
		<description>Microsoft has confirmed that this was copy &amp; paste mistake. They had to have some OS images up and running, and someone named the image 2008 R2 x86 by mistake. So there is no x86 version of 2008 R2, and there will be none.</description>
		<content:encoded><![CDATA[<p>Microsoft has confirmed that this was copy &#038; paste mistake. They had to have some OS images up and running, and someone named the image 2008 R2 x86 by mistake. So there is no x86 version of 2008 R2, and there will be none.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

